Size Guide
SKRT Size Guide
Find the right fit for any piece in the SKRT catalog. Each section below covers a different category.
Chains and Necklaces
Chain length is measured end-to-end with the clasp closed. The right length depends on where you want the chain to fall on your body.
How to measure
- Use a soft tape measure or a piece of string.
- Wrap it around your neck loosely where you want the chain to sit.
- Mark or measure the length in inches.
- Cross-reference with the table below.
| Length | Where it sits | Best for |
|---|---|---|
| 16" | Choker, base of neck | Women's, layering bottom |
| 18" | Above the collarbone | Subtle, layering top |
| 20" | At the collarbone | Most popular everyday length |
| 22" | Just below collarbone | Pendant showcase, classic hip-hop |
| 24" | Upper chest, above sternum | Iced pendants, bold statement |
| 26" | Mid-chest, at sternum | Heavy Cuban links, layered look |
| 30" | Below sternum | Statement-only, oversized pendants |
Chain width guide (mm)
Width determines how loud the chain reads. Match the width to the vibe.
| Width | Read | Best for |
|---|---|---|
| 3 to 5 mm | Subtle | Layering, women's, dainty pieces |
| 6 to 8 mm | Versatile everyday | Daily wear, smaller pendants |
| 9 to 12 mm | Bold hip-hop | Statement Cubans, prong-set pieces |
| 13 to 16 mm | Heavy iced-out | Pendants front-and-center |
| 17 mm and up | Oversized | Celebrity, photoshoot, showpiece |
Chokers
Chokers sit higher and tighter than chains. Most SKRT chokers come in 14", 15", or 16" with a 1-inch extender for fit.
| Choker length | Fit |
|---|---|
| 13" | Tight choker, snug at neck base |
| 14" | Choker, sits at neck base |
| 15" | Loose choker, slightly above collarbone |
| 16" | Choker / short necklace, at collarbone |
Bracelets
Bracelet size is your wrist circumference plus a bit of comfort allowance. Measure your wrist where you want the bracelet to sit.
How to measure
- Use a soft tape or a piece of string wrapped snugly around your wrist.
- If using string, mark the overlap point and measure that length against a ruler.
- Add 0.5 to 0.75 inches for a comfort fit, or 1 inch for a loose fit.
| Bracelet size | Wrist circumference | Fit |
|---|---|---|
| 7.0" | 6.0 to 6.5" | Snug |
| 7.5" | 6.5 to 7.0" | Standard women's |
| 8.0" | 7.0 to 7.5" | Standard men's |
| 8.5" | 7.5 to 8.0" | Comfortable men's |
| 9.0" | 8.0 to 8.5" | Loose, large wrist |
| 9.5" | 8.5 to 9.0" | XL |
Anklets
Anklet sizing follows ankle circumference. Measure where you want the anklet to sit (usually just above the ankle bone).
| Anklet size | Ankle circumference | Fit |
|---|---|---|
| 9" | 8.0 to 8.5" | Snug |
| 10" | 8.5 to 9.5" | Standard |
| 11" | 9.5 to 10.5" | Loose, large ankle |
Rings
Ring sizing uses the standard US scale. The most accurate way to find your size is at a jeweler, but you can also measure at home.
How to measure at home
- Wrap a piece of string or a thin paper strip around the base of your finger.
- Mark the overlap, then measure the length in millimeters with a ruler.
- That measurement is your finger's circumference. Match it in the table below.
- Measure at the end of the day when fingers are largest, and on the same finger you'll wear the ring on.
| US Size | Diameter (mm) | Circumference (mm) |
|---|---|---|
| 5 | 15.7 | 49.3 |
| 6 | 16.5 | 51.8 |
| 7 | 17.3 | 54.4 |
| 8 | 18.2 | 57.0 |
| 9 | 19.0 | 59.5 |
| 10 | 19.8 | 62.1 |
| 11 | 20.6 | 64.6 |
| 12 | 21.4 | 67.2 |
| 13 | 22.2 | 69.7 |
Average women's size: 6 to 7. Average men's size: 9 to 10.
Earrings
Earring sizing depends on style. Stud diameter is measured across the stone or front face. Hoop diameter is the inner ring measurement.
| Style | Size | Look |
|---|---|---|
| Stud | 3 to 5 mm | Subtle, everyday |
| Stud | 6 to 8 mm | Standard hip-hop iced stud |
| Stud | 9 to 12 mm | Bold statement |
| Hoop | 12 to 15 mm | Huggie |
| Hoop | 20 to 30 mm | Medium hoop |
| Hoop | 40 mm and up | Large hoop |
Pendants
Pendants don't have their own size chart, but two things matter when you pair one with a chain.
Recommended chain length for pendants
Add 2 to 4 inches to your normal chain length so the pendant clears the collarbone and hangs cleanly on the chest.
| Pendant size | Best chain length |
|---|---|
| Small (under 1") | 20" to 22" |
| Medium (1" to 2") | 22" to 24" |
| Large (2" to 3") | 24" to 26" |
| Statement (3" and up) | 26" to 30" |
Still not sure?
Drop us a line and we'll help you size it right. Reply to your order email or use the contact form.
We're excited seeing visions come to life
Contact us for your custom inquiry!
Give us a brief explanation of your idea and one of our experts will contact you!


